Please This e-mail address is being protected from spambots. You need JavaScript enabled to view it with a request to view additional information on our donors.
More donors are available at Egg Donor Match at Connecticut Fertility Associates.
Donor #276
![]() |
Date of Birth: | 04/10/1990 |
| Address: | VA |
|
| Height / Weight: | 5'5" / 160 lbs | |
| Hair / Eye Color: | Brown / Green |
|
| Ethnic Background: | English/African American |
|
| Education: | 2 years towards a Bachelor's Degree in Biochemistry and Psychology |
Donor #275
![]() |
Date of Birth: | 02/01/1984 |
| Address: | WI |
|
| Height / Weight: | 5'3" / 109 lbs | |
| Hair / Eye Color: | Brown / Blue-Green |
|
| Ethnic Background: | Irish/English/French/German/Scandinavian/Native American |
|
| Education: | Completed Bachelor's Degree in Psychology and Art History |
Donor #274
![]() |
Date of Birth: | 02/22/1982 |
| Address: | CO |
|
| Height / Weight: | 5'7" / 130 lbs | |
| Hair / Eye Color: | Brown / Blue |
|
| Ethnic Background: | Irish/English/Polish |
|
| Education: | 2 years towards a Degree in Communication |
Donor #273
![]() |
Date of Birth: | 08/26/81 |
| Address: | NV |
|
| Height / Weight: | 5'7" / 145 lbs | |
| Hair / Eye Color: | Brown / Brown |
|
| Ethnic Background: | German/Irish/Scottish |
|
| Education: | Completed Bachelor's Degree in Finance and Accounting |
|
Previous Donor |
Donor #272
![]() |
Date of Birth: | 09/18/86 |
| Address: | NY |
|
| Height / Weight: | 5'10.5" / 160 lbs | |
| Hair / Eye Color: | Brown / Green |
|
| Ethnic Background: | French/European |
|
| Education: | Pursuing Master's Degree in Urban Studies with a concentration in Art |
Donor #270
![]() |
Date of Birth: | 08/09/88 |
| Address: | MA |
|
| Height / Weight: | 5'2" / 115 lbs | |
| Hair / Eye Color: | Dark Brown / Hazel |
|
| Ethnic Background: | South Korean/Polish/French Canadian |
|
| Education: | Completed 3 years of college towards a degree in Hospitality |
Donor #269
![]() |
Date of Birth: | 02/20/84 |
| Address: | MA |
|
| Height / Weight: | 5'2" / 107 lbs | |
| Hair / Eye Color: | Brown / Brown |
|
| Ethnic Background: | Irish/Polish/German/Italian/Czech |
|
| Education: | Pursuing Master's Degree in Global Affairs |
Donor #268
![]() |
Date of Birth: | 06/05/82 |
| Address: | MA |
|
| Height / Weight: | 5'6" / 160 lbs | |
| Hair / Eye Color: | Blonde / Blue |
|
| Ethnic Background: | German |
|
| Education: | Master's Degree in Communication Studies and Media Arts |
|
Previous Donor |
Donor #267
![]() |
Date of Birth: | 05/05/89 |
| Address: | NY |
|
| Height / Weight: | 5'6" / 178 lbs | |
| Hair / Eye Color: | Red / Hazel |
|
| Ethnic Background: | Irish / Norwegian / Scottish / French |
|
| Education: | 2 years of College in French/Linguistics/International Relations |
Donor #266
![]() |
Date of Birth: | 08/04/81 |
| Address: | TX |
|
| Height / Weight: | 5'8" / 170 lbs | |
| Hair / Eye Color: | Blonde / Blue |
|
| Ethnic Background: | Irish / English / Native American / Danish |
|
| Education: | Bachelor's Degree in Creative Writing, Geography, and Geology |
|
Previous Donor |
Donor #265
![]() |
Date of Birth: | 06/12/85 |
| Address: | MO |
|
| Height / Weight: | 5'4" / 120 lbs | |
| Hair / Eye Color: | Strawberry Blonde / Green |
|
| Ethnic Background: | Irish / English |
|
| Education: | Bachelor's Degree in Social Work and Pursuing Master's in Occupational Therapy |
Donor #264
![]() |
Date of Birth: | 06/15/89 |
| Address: | WI |
|
| Height / Weight: | 5'9" / 130 lbs | |
| Hair / Eye Color: | Brown / Green |
|
| Ethnic Background: | Caucasian |
|
| Education: | Completed 2 years of college in Nursing |
Donor #263
![]() |
Date of Birth: | 06/26/81 |
| Address: | NH |
|
| Height / Weight: | 5'4" / 130 lbs | |
| Hair / Eye Color: | Brown / Hazel |
|
| Ethnic Background: | Irish / Scottish / German |
|
| Education: | Completed High School |
|
Previous Donor |
Donor #262
![]() |
Date of Birth: | 07/15/86 |
| Address: | MA |
|
| Height / Weight: | 5'1" / 130 lbs | |
| Hair / Eye Color: | Brown / Brown |
|
| Ethnic Background: | Scottish / German |
|
| Education: | Pursuing Master's Degree in Public Health |
Donor #261
![]() |
Date of Birth: | 03/31/86 |
| Address: | OH |
|
| Height / Weight: | 5'6" / 140 lbs | |
| Hair / Eye Color: | Brown / Brown |
|
| Ethnic Background: | Norwegian / German /Native American /Mixed European |
|
| Education: | Completed 3 years of college in International Relations and Marketing |
Donor #260
![]() |
Date of Birth: | 04/03/90 |
| Address: | MA |
|
| Height / Weight: | 5'6" / 160 lbs | |
| Hair / Eye Color: | Brown / Hazel |
|
| Ethnic Background: | German / Swiss |
|
| Education: | Completed 2 years of college in Aerospace Engineering |
Donor #259
![]() |
Date of Birth: | 12/08/84 |
| Address: | OH |
|
| Height / Weight: | 5'4'' / 140 lbs |
|
| Hair / Eye Color: | Brown / Blue | |
| Ethnic Background: | Irish / German /Indian |
|
| Education: | Completed 2 years of college in Pharmacy Technology |
|
Proven Fertility |
Donor #256
![]() |
Date of Birth: | 06/22/88 |
| Address: | CT | |
| Height / Weight: | 5'3" / 125 Lbs | |
| Hair / Eye Color: | Strawberry Blonde / Hazel | |
| Ethnic Background: | Irish / English / German | |
| Education: | Completed 2 year certificate program in Automotive Mechanics |
Donor #255
![]() |
Date of Birth: | 05/22/88 |
| Address: | IL | |
| Height / Weight: | 5'11" / 170 Lbs | |
| Hair / Eye Color: | Light Brown / Bluish-Green | |
| Ethnic Background: | Caucasian | |
| Education: | Currently in Cosmetology School |
Donor #254
![]() |
Date of Birth: | 10/23/80 |
| Address: | IN | |
| Height / Weight: | 5'5" / 168 Lbs | |
| Hair / Eye Color: | Brown / Brown | |
| Ethnic Background: | Irish / German / Italian | |
| Education: | 3 years of college towards a degree as a Surgical Technician | |
Proven Fertility |
Donor #251
![]() |
Date of Birth: | 12/22/82 |
| Address: | PA | |
| Height / Weight: | 5'7" / 140 Lbs | |
| Hair / Eye Color: | Brown / Brown | |
| Ethnic Background: | Irish / Scottish | |
| Education: | Completed BA in Applied Psychology and Pursuing Master's Degree in Elementary Education |
Donor #250
![]() |
Date of Birth: | 01/20/85 |
| Address: | CT |
|
| Height / Weight: | 5'3" / 129 Lbs | |
| Hair / Eye Color: | Brown / Brown | |
| Ethnic Background: | Italian |
|
| Education: | Bachelor's Degree in Science |
Donor #249
![]() |
Date of Birth: | 08/03/87 |
| Address: | NY | |
| Height / Weight: | 5'4" / 145 Lbs | |
| Hair / Eye Color: | Blonde / Blue | |
| Ethnic Background: | French Canadian | |
| Education: | Completed 1 year of college in Medical Assisting |
Donor #242
![]() |
Date of Birth: | 12/29/86 |
| Address: | OK | |
| Height / Weight: | 5'7"/ 131 Lbs | |
| Hair / Eye Color: | Brown / Brown | |
| Ethnic Background: | Bohemian / English / Cherokee Indian / German | |
| Education: | Pursuing BA in Nursing |
Donor #235
![]() |
Date of Birth: | 02/14/83 |
| Address: | CO | |
| Height / Weight: | 5'5" / 125 Lbs | |
| Hair / Eye Color: | Brown (Natural) / Brown | |
| Ethnic Background: | Swedish / Danish / Irish / German | |
| Education: | Bachelors Degree in Restaurant Resort Management | |
Previous Donor |
Donor #231
![]() |
Date of Birth: | 04/05/86 |
| Address: | MA | |
| Height / Weight: | 5'3" / 121 Lbs | |
| Hair / Eye Color: | Red / Blue | |
| Ethnic Background: | Irish / German / Italian | |
| Education: | Bachelor's Degree in Philosophy / Pursuing PhD |
Donor #229
![]() |
Date of Birth: | 12/26/85 |
| Address: | MI | |
| Height / Weight: | 5'4" / 170 Lbs | |
| Hair / Eye Color: | Brown / Brown | |
| Ethnic Background: | English / German | |
| Education: | Completed Bachelor's Degree in Movement Science/Pre-Med |
Donor #224
![]() |
Date of Birth: | 05/11/84 |
| Address: | VT | |
| Height / Weight: | 5'6" / 175 Lbs | |
| Hair / Eye Color: | Brown / Brown | |
| Ethnic Background: | Irish / German / Dutch / English | |
| Education: | Completed Bachelor's Degree in Business: Marketing |
Donor #221
![]() |
Date of Birth: | 1/17/81 |
| Address: | RI | |
| Height / Weight: | 5'5" / 140 Lbs | |
| Hair / Eye Color: | Auburn / Brown | |
| Ethnic Background: | Irish / Ukrainian / Guatemalan | |
| Education: | High School Diploma |
Donor #216
![]() |
Date of Birth: | 10/18/83 |
| Address: | AZ | |
| Height / Weight: | 5'5" / 160 Lbs | |
| Hair / Eye Color: | Black / Brown | |
| Ethnic Background: | Chinese | |
| Education: | Pursuing Master's in Business Administration |
Donor #207
![]() |
Date of Birth: | 1/06/87 |
| Address: | MA | |
| Height / Weight: | 5'4" / 140 Lbs | |
| Hair / Eye Color: | Brown / Green | |
| Ethnic Background: | French Canadian / Polish / Italian | |
| Education: | 3 Yrs College toward BA in Criminal Justice / Pursuing Master's in September |
Donor #204
![]() |
Date of Birth: | 2/6/81 |
| Address: | AZ | |
| Height / Weight: | 5'2" / 98 Lbs | |
| Hair / Eye Color: | Blonde-Brown / Blue | |
| Ethnic Background: | Spanish / Irish / Scottish / German | |
| Education: | 2 Years College/Child Development | |
Proven Fertility |
Donor #197
![]() |
Date of Birth: | 11/14/87 |
| Address: | OH | |
| Height / Weight: | 5'8" / 125 Lbs | |
| Hair / Eye Color: | Blonde / Blue | |
| Ethnic Background: | Caucasian | |
| Education: | 2 Years College / University |
Donor #194
![]() |
Date of Birth: | 12/24/84 |
| Address: | FL | |
| Height / Weight: | 5'7" / 165 Lbs | |
| Hair / Eye Color: | Blonde-Brown / Green | |
| Ethnic Background: | Irish / Dutch / French / German | |
| Education: | BA / Currently pursuing Master's in Social Work |
Donor #191
![]() |
Date of Birth: | 7/14/84 |
| Address: | NH | |
| Height / Weight: | 5'3" / 165 Lbs | |
| Hair / Eye Color: | Brown / Hazel | |
| Ethnic Background: | Swedish / Scottish / English / Native-American | |
| Education: | High School Diploma | |
Proven Fertility |
Donor #188
![]() |
Date of Birth: | 3/27/81 |
| Address: | AZ | |
| Height / Weight: | 5'0" / 125 Lbs | |
| Hair / Eye Color: | Brown / Brown | |
| Ethnic Background: | Hispanic | |
| Education: | Completed GED / Associate’s Degree in Accounting / Pursuing BA in Accounting | |
Proven Fertility |
Donor #185
![]() |
Date of Birth: | 3/23/82 |
| Address: | CA | |
| Height / Weight: | 5'1" / 100 Lbs | |
| Hair / Eye Color: | Dirty Blonde / Blue | |
| Ethnic Background: | English / Dutch / Welsh / German | |
| Education: | High School Diploma | |
Proven Fertility Heterosexual Couples Only |
Donor #180
![]() |
Date of Birth: | 4/28/88 |
| Address: | VA | |
| Height / Weight: | 5'5" / 177 Lbs | |
| Hair / Eye Color: | Brown / Brown | |
| Ethnic Background: | African-American | |
| Education: | 1 year college / Nursing | |
Proven Fertility |
Donor #176
![]() |
Date of Birth: | 1/08/83 |
| Address: | CA | |
| Height / Weight: | 5'5" / 148 Lbs | |
| Hair / Eye Color: | Brown / Blue | |
| Ethnic Background: | German / Irish | |
| Education: | Pursuing BA / MA in Psychology |
Donor #174
![]() |
Date of Birth: | 9/2/87 |
| Address: | FL | |
| Height / Weight: | 5'6" / 105 Lbs | |
| Hair / Eye Color: | Brown / Green | |
| Ethnic Background: | Polish / English / German | |
| Education: | Pursuing BA in Animal Biology |
Donor #169
![]() |
Date of Birth: | 3/16/87 |
| Address: | MN | |
| Height / Weight: | 5'7.5" / 129 Lbs | |
| Hair / Eye Color: | Red / Blue | |
| Ethnic Background: | Scandinavian | |
| Education: | Pursuing degree in Business / Event Management |
Donor #156
![]() |
Date of Birth: | 12/26/85 |
| Address: | PA | |
| Height / Weight: | 5'2" / 108 Lbs | |
| Hair / Eye Color: | Strawberry Blonde / Green | |
| Ethnic Background: | Italian / Native-American / Scottish / English / German / Irish | |
| Education: | Advanced Massage Therapy Diploma |




Previous Donor
































Heterosexual Couples Only




