Controlling Costs
John started his program with the intent of keeping costs down, in order to make surrogacy an afford-able alternative to private adoption. This page will give you an idea of the estimated costs of using our services for the most elaborate program we have, Gestational Surrogacy plus fresh Egg Donation, and assuming the surrogate does not have applicable insurance for maternity and delivery.
-
Gestational Surrogacy Program Options:
The cost for gestational surrogacy, including all agency fees, attorneys' fees, screening and surrogate fees (but excluding medical and insurance costs) range from around $58,000 to $73,000
, depending the program chosen by our clients. These program vary in the source of the egg donation, IVF insurance coverage, legal needs and other circumstances. Total program costs including medical and insurance components range from around $85,000 to $126,000 for egg donor surrogacy. Optional components can add 5-10%
to
the costs, and we also suggest that clients allow for 10-15% possible variable and costs above their standard program estimates, to allow for unforeseen developments, as detailed in the " other costs for consideration" page.
- Egg Donation
The cost for egg donation only, including agency and legal fees, are estimated at $14,750.
|
ESTIMATED PROGRAM EXPENSES FOR GESTATIONAL SURROGACY with Egg Donation (2010 - INTERNATIONAL)
* Note: click on a category to see more details
| First installment (due upon execution of Retainer Agreement) | $12,750.00 |
| Second installment (due upon execution of Agreement with Surrogate) | $8,000.00 |
| Psychological screening fee (Surrogate) | $65.00 |
| Criminal history inquiry fees (Surrogate) | $45.00 |
| Parental Preparation for Match | $75.00 |
| Surrogate's fee | $25,000.00 |
| Surrogate's IVF transfer fee (for completion of each embryo transfer procedure) | $500.00 |
| Surrogate's Accidental Death Policy | $590.00 |
| Surrogate's maternity clothing allowance | $500.00 |
| Surrogate's monthly allowance once matched- in lieu of itemized costs ($200 per month estimated for 12 months) | $2,400.00 |
| Egg Donor's fee - avg † | $7,000.00 |
| Egg Donor Agency Fee | $5,250.00 |
| Egg Donor's psychological screening fee | $65.00 |
| Egg Donor's attorneys' fees | $500.00 |
| Intended parent(s)' attorney's fees for drafting of Egg Donor Contract | $1,000.00 |
| Social Worker's flat fee (for Surrogate Support & Advocacy) | $3,500.00 |
| Carrier's attorneys' fees | $1,000.00 |
| Intended Parent(s)' attorney's fees for drafting of Surrogate Contract | $2,500.00 |
| Office expenses | $1,000.00 |
| Fees for legal proceedings for one child ($1,000 extra for twins usually) such as pre birth order, second-parent adoption, stepparent adoption, or single parent adoption ($1,500 to $5,000 range) –avg | $4,000.00 |
| Trust Administration | $500.00 |
| TOTAL Excluding 3rd Party Medical and Insurance Services | $76,245.00 |
| Medical and Insurance Expenses |
| Professional medical fees and hospital/lab charges for initial fresh 5 day embryo cycle and cryopreservation | $8,840.00 |
| Medications for Surrogate - avg | $1,000.00 |
| Medications for Egg Donor for initial fresh embryo cycle (can range $3000-$5000) | $3,000.00 |
| Monitoring for Surrogate through 12 weeks gestational (paid to IVF clinic and/or monitoring clinic) | $500.00 |
| Monitoring For Egg Donor (paid to IVF clinic and/or monitoring clinic) | $2,500.00 |
| Complication coverage for surrogates and egg donors | $300.00 |
| Medical Coordination & Administration | $1,700.00 |
| Medical screening fees (Surrogate ) | $2,000.00 |
| Intended Parent(s) medical screening and semen analysis (per person) | $2,000.00 |
| Egg Donor's medical screening including genetic screening-avg | $4,000.00 |
| International Intended Parents payment to cover extra recruitment costs of insured surrogates, and the evaluation and administration of their policies | $5,000.00 |
| TOTAL of All Anticipated Costs [3] | $107,835.00 |
Printable version...
Other Cost Considerations
[1] IVF charges vary enormously. The figures here are estimates of our lesser expensive clinics.
[2] International intended parents are not required to purchase primary plans for surrogates since they instead pay higher fees for insured carriers and a fee for the recruitment, evaluation and administration of their surrogate's insurance. International intended parents are required to purchase a "back up" plan should the surrogate's insurance be denied. The costs of the available "back-up" plans range from $6,000 - $12,000, but if the plan is not utilized, all funds, with the exception of a nominal charge of $750, will be returned.
[3] This is the total of all charges that are expected and the number that clients should consider as the likely minimum
charges for your egg donor surrogacy. Anyone coming into the program should be prepared for 10 to 20% above this
number since travel, second transfers and twins are common occurrences and can substantially add to this number. To
account for this, we collect a $3,000 advance on travel expenses and a $2,000 advance on other possible expenses as part of
the first half agency fee. These are only used if needed, and will be returned if not. As they are simply advances on some of
the potential contingent expenses, they are not separately identified above or below.
†Total payments to donors in excess of $5,000 require justification and sums above $10,000 are not appropriate; Circle Surrogacy complies with ASRM guidelines for egg donation compensation.
|